1 ... 4779 4780 4781 4782 4783 4784 4785 4786 4787 4788 4789 4790 4791 4792 4793 4794 4795 4796 4797 4798 4799 4800 4801 4802 4803 4804 ... 6153
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-06-25 | I-03176-0593077 | Oracle Corporation | 500 Oracle Parkway | Redwood Shores | CA | 94065 | 1 | 2008-04-20 | 2008-04-20 | Software Engineer (Applications Developer 3) | 2008-04-20 | 2008-04-20 | 030 | Richard | Nagase | I-9/Visa Support | Jeff | Appleman 385.7296 cdh | Certified | 53900 | Year | 91800 | N | Redwood Shores | CA | 45900 | Other | 2002 | Watson Wyatt | 0 | 0 | 0 | |||||||||
| 2003-06-25 | I-03176-0593095 | California Polytechnic State University | One Grand Avenue | San Luis Obispo | CA | 93407 | 1 | 2009-01-20 | University Lecturer | 2009-01-20 | 090 | Michael | Suess | Associate VP Academic Personnel | Jo | Ernest | Certified | 3683 | Month | 0 | N | San Luis Obispo | CA | 3683 | Collective Bargaining Agreement | 0 | 0 | 0 | |||||||||||||
| 2003-06-26 | I-03176-0593135 | Turlock Christian Schools, Inc. | 1619 E. Monte Vista | Turlock | CA | 95382 | 1 | 2007-10-20 | 2007-09-20 | English Teacher | 2007-10-20 | 2007-09-20 | 091 | Jack | Mayer | Superintendent | Bernadette | Buehner | Certified | 667 | Week | 0 | N | Turlock | CA | 621 | Other | 2003 | Economic Research Institute Salary Assessor | 0 | 0 | 0 | |||||||||
| 2003-07-01 | I-03176-0593151 | Cisco Systems Inc | 170 West Tasman Dr. | San Jose | CA | 95134 | 1 | 2011-06-20 | 2003-12-20 | Software Engineer | 2007-01-20 | 2011-06-20 | 2003-12-20 | 030 | Lucy | Villanueva | HR Coordinator | Norman | Plotkin | Certified | 68811 | Year | 109300 | N | Milpitas | CA | 72431.85 | Other | 2003 | Radford Benchmark Survey | 0 | 0 | 0 | ||||||||
| 2003-06-27 | I-03176-0593157 | Autodesk Inc | 111 McInnis Parkway | San Rafael | CA | 94903 | 1 | 2007-07-20 | 2007-06-20 | Software Engineer | 2007-07-20 | 2007-06-20 | 030 | Susan | Fehrmann | Legal Department | Rick | Rothlisberger | Certified | 73000 | Year | 0 | N | Tualatin | OR | 64900 | Other | 2003 | Watson Wyatt Salary Survey | 0 | 0 | 0 | |||||||||
| 2003-06-25 | I-03176-0593173 | RICHARD HEATH AND ASSOCIATES | 310 SALEM STREET | #B | CHICO | CA | 95928 | 1 | 2007-01-20 | DATABASE ANALYST | 2007-01-20 | 030 | TERESA | ENOS | SENIOR MANAGER | ARJUN | VERMA | Certified | 42000 | Year | 0 | N | CHICO | CA | 20883 | Other | 2003 | OES/SOC | 0 | 0 | 0 | ||||||||||
| 2003-06-25 | I-03176-0593203 | MARINER HEALTH CENTRAL, INC | (A SUB OF MARINER HEALTH CARE, INC) | 777 SILVER SPUR, SUITE 215 | ROLLING HILLS | CA | 90274 | 1 | PHYSICAL THERAPIST | 076 | ARUNA | PODDATOORI | SENIOR VP, INTERNATIONAL RECRUITMENT | ARUNA | PODDATOORI | Certified | 54080 | Year | 0 | N | PORT CHARLOTTE | FL | 45053 | Other | 2003 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||||
| 2003-06-25 | I-03176-0593231 | PeopleSoft Inc | 4460 Hacienda Drive | Pleasanton | CA | 94588 | 1 | 2002-01-20 | Prof Services Consultant (Sr Cons) | 2002-01-20 | 030 | Amy | Lee | Corporate Counsel | Amy | Lee | Certified | 70300 | Year | 0 | N | Teaneck | NJ | 64220.46 | Other | 2003 | Radford Survey | 0 | 0 | 0 | |||||||||||
| 2003-06-25 | I-03176-0593279 | University of California, Los Angeles | OISS, 106 BIH | 417 Charles E. Young Dr. West | Los Angeles | CA | 90095-1379 | 1 | POSTGRADUATE RESEARCHER | 041 | PING | LEE | INT'L SCHOLAR SPECIALIST | Certified | 33864 | Year | 0 | N | LOS ANGELES | CA | 26166.4 | SESA | 0 | 0 | 0 | ||||||||||||||||
| 2003-06-25 | I-03176-0593311 | VILA TECHNOLOGY INC. | 727 BREA CANYON RD . #4 | WALNUT | CA | 91789 | 1 | 2007-01-20 | 2007-01-20 | SYSTEM ANALYST | 2007-01-20 | 2007-01-20 | 030 | JAMES | LIAO | PRESIDENT | JAMES | LIAO | Certified | 15 | Hour | 15 | Y | WALNUT | CA | 15 | Other | 2003 | EMPLOYER'S SURVEY | 0 | 0 | 0 | |||||||||
| 2003-06-25 | I-03176-0593321 | StrataGent Life Sciences, Inc. | 16301 Withey Road | Los Gatos | CA | 95030 | 1 | Director of Clinical Development | 189 | Errol | Arkilic | President & CEO | Grace | Do | Certified | 114000 | Year | 0 | N | Palo Alto | CA | 82326.4 | Other | 2002 | National Compensation Survey | 0 | 0 | 0 | |||||||||||||
| 2003-07-11 | I-03176-0593323 | Agilent Technologies, Inc. | 5301 Stevens Creek Blvd. | MS 54U-VB | Santa Clara | CA | 95051 | 1 | Product Marketing Engineer, Expert | 2007-11-20 | 189 | Annelies | Lindemans | Sr. Immigration Specialist | Susan | Morris | Certified | 85837.25 | Year | 128004 | N | Colorado Springs | CO | 90355 | Other | 2003 | SOC online wage library | 0 | 0 | 0 | |||||||||||
| 2003-06-25 | I-03176-0593333 | University of California, Los Angeles | OISS, 106 BIH | 417 Charles E. Young Dr. West | Los Angeles | CA | 90095-1379 | 1 | 2008-11-20 | 2008-10-20 | POSTGRADUATE RESEARCHER | 2008-11-20 | 2008-10-20 | 029 | PING | LEE | INT'L SCHOLAR SPECIALIST | Certified | 46056 | Year | 0 | N | LOS ANGELES | CA | 26166.4 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-06-25 | I-03176-0593339 | INTERNATIONAL TECHNOLOGIES & SYSTEMS CORPORATION | 1047 SOUTH PLACENTIA AVE. | FULLERTON | CA | 92831 | 1 | MANAGEMENT ANALYST | 199 | STANLEY | NING | PRESIDENT | SAMUEL | KIANG | Certified | 29000 | Year | 0 | N | FULLERTON | CA | 29000 | Other | 2003 | EMPLOYER CONDUCTED SURVEY | 0 | 0 | 0 | |||||||||||||
| 2003-06-25 | I-03176-0593343 | Lawrence Berkeley National Laboratory | 1 Cyclotron Road | MS-65A | Berkeley | CA | 94720 | 1 | 2008-01-20 | Physicist Post Doctoral Fellow | 2008-01-20 | 023 | Candace | Parker | Case Manager | Candace | Parker | Certified | 40692 | Year | 0 | N | Berkeley | CA | 30909 | SESA | 0 | 0 | 0 | ||||||||||||
| 2003-06-25 | I-03176-0593351 | DigitalThink, Inc | 601 Brannan Street | San Francisco | CA | 94107 | 1 | Software Engineer | 030 | Mike | Schroeder | VP of Human Resources | Silvia | Romero | Certified | 89138 | Year | 109138 | N | San Francisco | CA | 93829 | Other | 2003 | OES/SOC Online Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2003-06-25 | I-03176-0593357 | A&C EDUCATION CENTER INC. | 6350 RAINBOW DRIVE | SAN JOSE | CA | 95129 | 1 | 2012-01-20 | 2012-01-20 | STAFF TEACHER | 2012-01-20 | 2012-01-20 | 092 | LI RONG | TSENG | DIRECTOR | LI RONG | TSENG | Certified | 40000 | Year | 0 | N | SAN JOSE | CA | 30150 | Other | 2003 | DOL ONLINE LIBRARY | 0 | 0 | 0 | |||||||||
| 2003-06-25 | I-03176-0593389 | Plumtree Software, Inc. | 500 Sansome Street | San Francisco | CA | 94111 | 1 | Senior Software Engineer | 030 | Traunza | Adams | Director of Human Resources | James | Bach | Certified | 100000 | Year | 0 | N | San Francisco | CA | 98821 | Other | 2003 | OES/SOC | 0 | 0 | 0 | |||||||||||||
| 2003-06-25 | I-03176-0593395 | R2 Technology, Inc | 1195 W. Fremont Avenue | Sunnyvale | CA | 94087-3832 | 1 | Software Engineer | 030 | ERIN | FIFE | EMPLOYMENT SPECIALIST | ERIN | FIFE | Certified | 85000 | Year | 0 | N | SUNNYVALE | CA | 78894.4 | Other | 2003 | NATIONAL COMPENSATION SURVEY | 0 | 0 | 0 | |||||||||||||
| 2003-06-25 | I-03176-0593403 | Ace Technologies Inc | 2890 Zanker Road, Suite 205 | San Jose | CA | 95134 | 1 | PROGRAMMER ANALYST | 030 | DANA | BROWN | MANAGER | Dana | Brown | Certified | 85000 | Year | 0 | N | Seattle | WA | 45000 | Other | 2001 | MIT SALARY SURVEY | 0 | 0 | 0 | |||||||||||||
| 2003-06-25 | I-03176-0593405 | NETSCREEN TECHNOLOGIES INC. | 805 11TH AVE., BUILDING 3 | SUNNYVALE | CA | 94089 | 1 | 2012-01-20 | Software Engineer | 2012-01-20 | 030 | DAVID | WARD | WORLDWIDE STAFFING MANAGER | DAVID | WARD | Certified | 84000 | Year | 0 | N | Sunnyvale | CA | 78894 | Other | 2003 | NATIONAL COMPENSATION SURVEY | 0 | 0 | 0 | |||||||||||
| 2003-06-25 | I-03176-0593415 | The Scripps Research Institute | 10550 N. Torrey Pines Road | La Jolla | CA | 92037 | 1 | 2009-02-20 | 2009-01-20 | Senior Research Associate | 2009-02-20 | 2009-01-20 | 041 | Thomas | Barnett | Director, International Office | Thomas | Barnett | Certified | 27.18 | Hour | 0 | N | La Jolla | CA | 27.18 | SESA | 0 | 0 | 0 | |||||||||||
| 2003-06-25 | I-03176-0593417 | NETSCREEN TECHNOLOGIES INC. | 805 11TH AVE., BUILDING 3 | SUNNYVALE | CA | 94089 | 1 | 2011-01-20 | 2011-01-20 | SENIOR SOFTWARE ENGINEER | 2011-01-20 | 2011-01-20 | 030 | DAVID | WARD | WORLDWIDE STAFFING MANAGER | DAVID | WARD | Certified | 88000 | Year | 0 | N | SUNNYVALE | CA | 78894.4 | Other | 2003 | National Compensation Survey | 0 | 0 | 0 | |||||||||
| 2003-06-25 | I-03176-0593421 | Internet Pictures Corporation | 3160 Crow Canyon Road | Fourth Floor | San Ramon | CA | 94583 | 1 | Senior Software Operations Engineer | 030 | Beverly | D'Elena | VP Human Resources | R. Blake | Chisam | Certified | 72000 | Year | 0 | N | San Ramon | CA | 75379 | Other | 2003 | OES-SOC Survey | 0 | 0 | 0 | ||||||||||||
| 2003-06-25 | I-03176-0593425 | Ace Technologies Inc | 2890 Zanker Road, Suite 205 | San Jose | CA | 95134 | 1 | 2007-07-20 | 2007-06-20 | PROGRAMMER ANALYST | 2007-07-20 | 2007-06-20 | 030 | DANA | BROWN | MANAGER | Dana | Brown | Certified | 67000 | Year | 0 | N | Durham | NC | 45000 | Other | 2001 | MIT SALARY SURVEY | 0 | 0 | 0 | |||||||||
| 2003-06-25 | I-03176-0593427 | NETSCREEN TECHNOLOGIES INC. | 805 11TH AVE., BUILDING 3 | SUNNYVALE | CA | 94089 | 1 | SENIOR SOFTWARE ENGINEER | 030 | DAVID | WARD | WORLDWIDE STAFFING MANAGER | DAVID | WARD | Certified | 95000 | Year | 0 | N | SUNNYVALE | CA | 78894.4 | Other | 2003 | NATIONAL COMPENSATION SURVEY | 0 | 0 | 0 | |||||||||||||
| 2003-06-25 | I-03176-0593429 | PPSN Corporation | 8622 La Salle Lane | Cypress | CA | 90630 | 1 | 2008-01-20 | 2008-01-20 | Montessori School Teacher | 2008-01-20 | 2008-01-20 | 092 | Preeth | Gunaratne | President | Marc | Wigul | Certified | 15.6 | Hour | 0 | Y | Temecula | CA | 15.6 | Other | 2003 | US DOL | 0 | 0 | 0 | |||||||||
| 2003-06-25 | I-03176-0593435 | Ace Technologies Inc | 2890 Zanker Road, Suite 205 | San Jose | CA | 95134 | 1 | 2007-01-20 | PROGRAMMER ANALYST | 2007-01-20 | 030 | DANA | BROWN | MANAGER | Dana | Brown | Certified | 56000 | Year | 0 | N | Huston | TX | 45000 | Other | 2001 | MIT SALARY SURVEY | 0 | 0 | 0 | |||||||||||
| 2003-06-25 | I-03176-0593437 | John Hafer | 819 Acacia Drive | Davis | CA | 95616 | 1 | 2008-01-20 | Elementary Teacher/Live-In-Tutor | 2008-01-20 | 092 | John & Michelle | Hafer | Owner | John & Michelle | Hafer | Certified | 31200 | Year | 31200 | N | Davis | CA | 29510 | Other | 2003 | EDD | 0 | 0 | 0 | |||||||||||
| 2003-06-25 | I-03176-0593441 | Hewlett Packard Company | 1266 Kifer Road | MS 3009 | Sunnyvale | CA | 94086 | 1 | Software Designer | 030 | Susan | Lampedecchio | Immigration Specialist | Rebecca | Rambow | Certified | 99808 | Year | 166845 | N | Cupertino | CA | 105061 | Other | 2003 | OES | 0 | 0 | 0 | ||||||||||||
1 ... 4779 4780 4781 4782 4783 4784 4785 4786 4787 4788 4789 4790 4791 4792 4793 4794 4795 4796 4797 4798 4799 4800 4801 4802 4803 4804 ... 6153