1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 32027
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-14 | I-05165-1829775 | Knightsbridge Solutions LLC | 500 West Madison, Suite 3100 | Chicago | IL | 60661 | 4 | Consultant | 030 | Nan | Weitzman | Human Resource Manager | Diane | Redelin | Certified | 58000 | Year | 90000 | N | Chicago | IL | 57491 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2005-06-14 | I-05165-1829777 | INTERNATIONAL SYSTEMS TECHNOLOGIES, INC. | 355 Main Street | Metuchen | NJ | 08840 | 1 | 2010-01-20 | PROGRAMMER/ ANALYST | 2010-01-20 | 030 | D.S. | MURTHY | Vice President | MICHAEL | PHULWANI, ESQ. | Certified | 54000 | Year | 0 | N | Rochester | NY | 45406 | Other | 2005 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1829779 | RS Software Ltd. | 1900 McCarthy Blvd., Ste. 103 | Milpitas | CA | 95035 | 3 | Programmer | 030 | Prasun | Maharatna | HR Manager | Ravi | Mannam | Certified | 27.62 | Hour | 0 | N | Milpitas | CA | 27.62 | Other | 2005 | Oes Wage Online Survey | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1829783 | National Mortgage Leads | 120 1/2 El Camino Real | San Clemente | CA | 92672 | 1 | Senior Programmer/Analyst | 030 | Robert | Sacks | CEO | John | Alcorn | Certified | 60000 | Year | 0 | N | San Clemente | CA | 58178 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1829785 | Nordson Corporation | 28601 Clemens Road | Westlake | OH | 44145 | 1 | INTERNATIONAL MARKETING MANAGER | 050 | Jerry | Torma | DIr. International Human Resources | Robert | Brown, Esq. | Certified | 80642 | Year | 0 | N | East Providence | RI | 80642 | Other | 2005 | FLC DATA CENTER | 0 | 0 | 0 | |||||||||||||
| 2005-06-15 | I-05165-1829787 | Deloitte & Touche LLP | Ten Westport Road | Wilton | CT | 06897 | 25 | 2010-01-20 | 2010-01-20 | Executive Manager | 2010-01-20 | 2010-01-20 | 160 | Alison | Glick | HR Analyst, Deloitte Services LP, as agent | Jonathan | Adams | Certified | 78000 | Year | 0 | N | Glen Mills | PA | 67163 | Other | 2005 | OES Online Wage Survey | 0 | 0 | 0 | |||||||||
| 2005-06-21 | I-05165-1829789 | LAZARD ASSET MANAGEMENT, LLC | 30 Rockefeller Plaza | New York | NY | 10020 | 1 | 2010-01-20 | 2010-01-20 | Systems Analyst | 2010-01-20 | 2010-01-20 | 030 | Barbara | Schaefer | Senior Vice President | Parisa | Karaahmet | Certified | 58000 | Year | 68000 | N | New York | NY | 47000 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1829791 | BDS Technologies, Inc. | 12700 Park Central Drive | Suite 1415 | Dallas | TX | 75251 | 2 | 2012-01-20 | GIS Analyst I | 2012-01-20 | 019 | Taoreed | Badmus | President | Ann | Badmus | Certified | 36046 | Year | 0 | N | Dallas | TX | 36046 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1829793 | Abacus Consultancy Services, LLC | 7777 Leesburg Pike | Suite 207S | Falls Church | VA | 22043 | 1 | 2010-01-20 | Software Quality Assurance Engineer | 2010-01-20 | 030 | Jay | Sen | Account Executive | Prem | Velayudhan | Certified | 50000 | Year | 0 | N | Falls Church | VA | 49774 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1829795 | University of California, Los Angeles | OISS, 106 BIH | 417 Charles E. Young Dr. West | Los Angeles | CA | 90095-1379 | 1 | 2007-01-20 | POSTDOCTORAL RESEARCHER | 2007-01-20 | 029 | SYLVIA | OTTEMOELLER | IMMIGRATION COUNSELOR | Certified | 35304 | Year | 0 | N | LOS ANGELES | CA | 28475 | Other | 2005 | OCCUPATIONAL EMPLOYMENT STATISTICS | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1829797 | Andrx Pharmaceuticals, Inc. | 4955 Orange Drive | Fort Lauderdale | FL | 33314 | 1 | 2009-03-20 | 2009-02-20 | Senior Chemist | 2009-03-20 | 2009-02-20 | 022 | Ronald | Norris | Executive Director, HR Systems & Compliance | Lisa | Enfield | Certified | 61351.68 | Year | 0 | N | Fort Lauderdale | FL | 38147 | SESA | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1829799 | Anywhere LLC | 1220 N. Market Street, #810 | Wilmington | DE | 19801 | 1 | 2010-01-20 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 2010-01-20 | 030 | Srujan | Gogineni | Chief Technology Officer | Certified | 55000 | Year | 0 | N | Dallas | TX | 46363 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-06-17 | I-05165-1829801 | Tibotec Therapeutics, a div. of Ortho Biotech Prod | 430 Route 22 East | Bridgewater | NJ | 08807 | 1 | 2010-01-20 | 2010-01-20 | Product Manager | 2010-01-20 | 2010-01-20 | 189 | Geralyn | Parkin | Manager, Human Resources | Teri | Nonevitch-Fedorchak | Certified | 110000 | Year | 0 | N | Bridgewater | NJ | 90667 | Other | 2005 | OES Online Wage Data Survey | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1830497 | TOUCHDOWN MEDIA | 11 BRIDGE STREET | METUCHEN | NJ | 08840 | 1 | 2010-01-20 | MARKET RESEARCH ANALYST | 2010-01-20 | 164 | SHEELA | TSCHAND | PRESIDENT | SHEELA | TSCHAND | Certified | 41350 | Year | 0 | N | METUCHEN | NJ | 41350 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1830499 | iGTL Solutions (USA), Inc. | 6801 Gaylord Parkway, Suite 305 | Frisco | TX | 75034 | 1 | 2010-01-20 | 2010-01-20 | Business Systems Analyst | 2010-01-20 | 2010-01-20 | 030 | Kunal | Kapai | Chief Financial Officer | Mitchell | Roth | Certified | 55307 | Year | 59000 | N | Philadelphia | PA | 48776 | Other | 2005 | OES | 55307 | Year | 59000 | N | Chicago | IL | 47590 | Other | 2005 | OES | ||
| 2005-06-14 | I-05165-1830119 | The University of Chicago, Dept. of Human Genetics | 920 East 58th Street | CLSC 507 | Chicago | IL | 60637 | 1 | Appl Sys Anal/Prog-Inter | 090 | David | Marti | Executive Administrator | Tamiko | Charley | Certified | 50000 | Year | 0 | N | Chicago | IL | 46592 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-14 | I-05165-1830121 | International Rehabilitation Associates, Inc. | 1601 Chestnut Street, Flr 11 | Philadelphia | PA | 19103 | 1 | Computer Systems Analyst | 030 | Lu-Ann | Lynch | IT Human Resources | Karren | DeSeve | Certified | 75400 | Year | 0 | N | Philadelphia | PA | 48776 | Other | 2005 | DOL Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1830123 | Multivision Inc. | 1220 Iroquois Avenue | Suite 210 | Naperville | IL | 60563 | 1 | PROGRAMMER ANALYST | 030 | MURUGESH | KASILINGAM | VICE PRESIDENT | Murugesh | Kasilingam | Certified | 60000 | Year | 61000 | N | NAPERVILLE | IL | 42390 | Other | 2005 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1830125 | Bronx-Lebanon Hospital Center | 1276 Fulton Avenue | Bronx | NY | 10456 | 1 | 2007-01-20 | Dentist in a Post Graduate Training Program | 2007-01-20 | 072 | Milton | Gumbs, M.D. | Vice President, Medical Affairs/Medical Director | Milton | Gumbs, M.D. | Certified | 51461 | Year | 0 | N | New York City | NY | 51461 | Collective Bargaining Agreement | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1830127 | Greenblum & Bernstein, P.L.C. | 1950 Roland Clarke Place | Reston | VA | 20191-1411 | 1 | Technical Translator | 137 | Wistaria | Krigger | Personnel Department Manager | Ira | Burkemper | Certified | 40000 | Year | 0 | N | Reston | VA | 39416 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1830129 | NEVADA REAL ESTATE CORP | 3524 WYNN ROAD | LAS VEGAS | NV | 89103 | 1 | 2010-01-20 | ADMINISTRATIVE SERVICES MANAGER | 2010-01-20 | 189 | JUDITH | SULLIVAN | PRESIDENT | VIVIEN | DALTON | Certified | 36670 | Year | 0 | N | LAS VEGAS | NV | 36670 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1830131 | Polaris Software Lab (India) Ltd. | Woodbridge Place | 517, Route 1 South Suite 2103 | Iselin | NJ | 08830 | 1 | 2010-01-20 | 2010-01-20 | Consultant I/Programmer Analyst | 2010-01-20 | 2010-01-20 | 030 | Srinivasan | Ramanathan | Manager, HR & Administration | Certified | 44000 | Year | 0 | N | New York | NY | 43700 | Other | 2005 | Watson Wyatt Wage Survey | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1830133 | Flash Global Logistics LLC | 81 Northfield Avenue | West Orange | NJ | 07052 | 1 | Programmer System Analyst | 030 | Dennis | Moniz | Sr VP / CIO | Gary | Gabriele | Certified | 50877 | Year | 55877 | N | West Orange | NJ | 50877 | Other | 2005 | On Line Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1830137 | Rensselaer Polytechnic Institute | 2144 Burdett Avenue | Troy | NY | 12180 | 1 | Research Assistant Professor | 090 | Terence | Shanley, Jr. | Operations Associate | Michele | Santucci | Certified | 45000 | Year | 0 | N | Troy | NY | 37390 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2005-06-15 | I-05165-1830139 | Orbit Technology Corporation | 1528 Brookhollow Drive | Suite 66 | Santa Ana | CA | 92705 | 1 | 2010-01-20 | Technical Translator | 2010-01-20 | 137 | Kalev | Kask | Vice President | Ayumi | Inoue | Certified | 30000 | Year | 0 | N | Santa Ana | CA | 28787 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1830141 | WIRELESS FACILITIES, INC | 4810 EASTGATE MALL | SAN DIEGO | CA | 92121 | 1 | 2010-01-20 | 2010-01-20 | Design RF Engineer | 2010-01-20 | 2010-01-20 | 003 | Stacie | JAQUITH | HUMAN RESOURCES BUSINESS PARTNER | Samira | Recob | Certified | 51000 | Year | 0 | N | Reston | VA | 50900 | Other | 2005 | WATSON WYATT DATA SERVICES | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1830143 | Subhashini Software Solutions Inc | 930 MASON STREET | DEARBORN | MI | 48124 | 2 | Programmer Analyst | 030 | SEBASTIAN | GEORGE | BUSINESS MANAGER | Sebastian | George | Certified | 45000 | Year | 0 | N | DEARBORN | MI | 42000 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2005-06-14 | I-05165-1830145 | Billie Freelon | University of Missouri | N52 Memorial Union | Columbia | MO | 65211-7030 | 1 | 2007-01-20 | Post Doctoral Fellow | 2007-01-20 | 090 | Billie | Freelon | International Student/Scholar, Advisor | Billie | Freelon | Certified | 40000 | Year | 0 | N | Columbia | MO | 38792 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1830147 | American Solutions Inc | 100 Commerce Drive | Suite 103 | Newark | DE | 19713 | 1 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 030 | Bala | Itikirala | Human Resource Manager | Bala | Itikirala | Certified | 47757 | Year | 49000 | N | Newark | DE | 47757 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1830149 | American Express Travel Related Services Co., Inc. | 200 Vesey Street | New York | NY | 10285 | 1 | Director | 189 | Elbert | Vasquez | Assistant Manager, Immigration | Elbert | Vasquez | Certified | 109700 | Year | 0 | N | New York | NY | 100984 | Other | 2005 | OES Online Wage Library | 0 | 0 | 0 | |||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... 32027