1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 32027
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-14 | I-05165-1830093 | My Doctor, P.A. | 12953 Palms West Drive | Suite 202 | Loxahatchee | FL | 33470 | 1 | Physician Internal Medicine | 070 | Michael | Harland | Business Manager | Ann | Badmus | Certified | 134534 | Year | 0 | N | Belle Glade | FL | 134534 | Other | 2004 | OES Wage Survey | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1830095 | University of Medicine and Dentistry of New Jersey | 30 Bergen Street | Newark | NJ | 07107-3001 | 1 | 2007-08-20 | 2005-01-20 | Research teaching Specialist 1V | 2007-08-20 | 2005-01-20 | 041 | Linda | Groce | Senior Human Resources Generalist | Linda | Groce | Certified | 38322 | Year | 0 | N | Newark | NJ | 38322 | Collective Bargaining Agreement | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1830097 | Malcolm Pirnie, Inc. | 104 Corporate Park Drive | White Plains | NY | 10602 | 1 | Wastewater Project Engineer | 019 | Mona | Gasperino | Employment Specialist | Mona | Gasperino | Certified | 59600 | Year | 0 | N | Tampa | FL | 51438 | Other | 2005 | OES Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1830099 | Mount Diablo Unified School District | 1936 Carlotta Drive | Concord | CA | 94519 | 1 | 2007-08-20 | 2008-05-20 | Special Education Teacher k-12 | 2007-08-20 | 2008-05-20 | 094 | Julie | Braun-Martin | Director of Personnel | Certified | 25 | Hour | 0 | Y | Concord | CA | 25 | Collective Bargaining Agreement | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1830101 | GLOBAL PROFESSIONAL HEALTHCARE PROVIDERS, INC. | 53 W. Jackson Blvd. | suite 1120 | Chicago | IL | 60604 | 1 | 2008-01-20 | 2008-01-20 | Occupational Therapist | 2008-01-20 | 2008-01-20 | 076 | Veronica | Gujilde | President-COO | Stephen | Berman | Certified | 36400 | Year | 0 | N | Morris | IL | 33072 | Other | 2005 | onlinw wage library | 0 | 0 | 0 | ||||||||
| 2005-06-14 | I-05165-1830103 | West Pharmaceutical Services | 101 Gordon Drive | Lionville | PA | 19341 | 1 | Senior Research Scientist | 022 | Deanne | Price | Employment Supervisor | Certified | 87880 | Year | 0 | N | Lionville | PA | 63232 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||||
| 2005-06-14 | I-05165-1830105 | St. Vrain Valley School Dist., RE-1J | 395 S. Pratt Parkway | Longmont | CO | 80501-6499 | 1 | 2009-12-20 | Teacher | 2009-12-20 | 092 | Thomas | Garcia | Assistant Superintendent | Dalia | Landman | Certified | 34170 | Year | 0 | N | Longmont | CO | 34170 | Other | 2005 | OES SOC | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1830107 | Sensible Software, Inc. d/b/a eServicehub, Inc. | 2821 Agua Vista Drive | San Jose | CA | 95132 | 1 | 2010-01-20 | 2010-01-20 | Computer Programmer / Analyst | 2010-01-20 | 2010-01-20 | 030 | Magesh | Mylganan | President | Magesh | Mylganan | Certified | 52957 | Year | 0 | N | San Jose | CA | 52957 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1830109 | ABACUS SOFTWARE GROUP, INC. | 121 Middlesex Tpke, Suite 201 | BURLINGTON | MA | 01803 | 1 | 2010-01-20 | MANAGEMENT SYSTEMS ANALYST | 2010-01-20 | 161 | BHAVESH | SHAH | VICE PRESIDENT | ROHIT | TURKHUD, ESQ. | Certified | 41100 | Year | 0 | N | BURLINGTON | MA | 41100 | Other | 2005 | OES/SOC WAGES | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1830111 | First New York Partners | One Metrotech Center North | Brooklyn | NY | 11201 | 1 | Property Controller | 160 | Terence | Whalen | President | Christopher | DiGiorgio | Certified | 72904 | Year | 87360 | N | Brooklyn | NY | 72904 | Other | 2005 | OES Online Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1830113 | WIRELESS FACILITIES, INC | 4810 EASTGATE MALL | SAN DIEGO | CA | 92121 | 1 | 2010-01-20 | 2010-01-20 | Design RF Engineer | 2010-01-20 | 2010-01-20 | 003 | Stacie | JAQUITH | HUMAN RESOURCES BUSINESS PARTNER | Samira | Recob | Certified | 53000 | Year | 0 | N | Reston | VA | 51200 | Other | 2005 | WATSON WYATT DATA SERVICES | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1830115 | Molina Healthcare of Michigan, Inc. | 100 West Big Beaver Road, Ste. 600 | Troy | MI | 48084 | 1 | 2008-07-20 | 2008-07-20 | Systems Analyst | 2008-07-20 | 2008-07-20 | 030 | Amy | O+Donell | HR Manager | Dehai | Tao | Certified | 50773 | Year | 0 | N | Metro Detroit | MI | 50773 | Other | 2005 | Online wage library | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1829737 | TRINITY TECHNOLOGIES INC | 2687, SAWBURY BLVD | COLUMBUS | OH | 43235 | 2 | 2010-01-20 | 2010-01-20 | DATABASE ADMINISTRATOR | 2010-01-20 | 2010-01-20 | 030 | JOEL | JOHNSON | CEO | JOEL | JOHNSON | Certified | 38542 | Year | 0 | N | COLUMBUS | OH | 38542 | Other | 2005 | online wage library | 0 | 0 | 0 | |||||||||
| 2005-06-16 | I-05165-1829739 | The Estee Lauder Companies, Inc. | 350 South Service Road | MELVILLE | NY | 11747 | 1 | 2010-01-20 | 2001-01-20 | Executive Director, Global Supplier Relations | 2010-01-20 | 2001-01-20 | 189 | LAWRENCE | MOSS | EXECUTIVE DIRECTOR HUMAN RESOURCES | BRENT | REILLY | Certified | 79554.61 | Year | 0 | N | Melville | NY | 78499 | Other | 2005 | OES SOC WAGE LIBRARY | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1829741 | Multivision Inc. | 1220 Iroquois Avenue | Suite 210 | Naperville | IL | 60563 | 1 | PROGRAMMER ANALYST | 030 | MURUGESH | KASILINGAM | VICE PRESIDENT | Murugesh | Kasilingam | Certified | 60000 | Year | 61000 | N | NAPERVILLE | IL | 42390 | Other | 2005 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1829743 | Cashmere Company, Inc. | 108 Weaver Street | Boone | NC | 28607 | 1 | Marketing Manager | 189 | Duncan | Paterson | Vice President | James | Pearson | Certified | 68820 | Year | 0 | N | Fairfield | IA | 68820 | Other | 2004 | Employer Survey | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1829745 | RADIANT SOFT SOL INC | 1600 GOLF ROAD SUITE # 550 | ROLLING MEADOWS | IL | 60008 | 1 | Database Analyst & Administrator | 030 | PRABHAKAR | GUDUR | PRESIDENT | PRABHAKAR | GUDUR | Certified | 54000 | Year | 0 | N | PLANO | TX | 43306 | Other | 2005 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1829747 | UBS Securities LLC | 677 Washington Boulevard | Stamford | CT | 06901-3973 | 1 | Financial Analyst, Investment Banking | 050 | Lawrence | DiGiacomo | Director | Peter | Alphonso | Certified | 65000 | Year | 0 | N | New York | NY | 50773 | Other | 2005 | OES WAGE SURVEY | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1829749 | I-FLEX SOLUTIONS INC. | 99 PARK AVENUE | 15th FLOOR | NEW YORK | NY | 10016 | 1 | BUSINESS SYSTEMS ANALYST | 169 | SHAHAB | ALAM | DIRECTOR - HR | SHAHAB | ALAM | Certified | 60000 | Year | 0 | N | BOSTON | MA | 42550 | Other | 2004 | WATSON WYATT | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1829751 | Baystate Medical Education & Research Foundation | 759 Chestnut Street, S2570 | Springfield | MA | 01199 | 1 | 2007-01-20 | Resident Physician PGY-3 | 2007-01-20 | 070 | Kevin | Hinchey, M.D. | Program Director, Internal Medicine Residency | Mahsa | Khanbabai, Esq. | Certified | 50000 | Year | 0 | N | Springfield | MA | 43433 | Other | 2005 | AAMC COTH Survey | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1829753 | WIN-WIN TEK INC., | 1900 WYATT DRIVE | SANTA CLARA | CA | 95054 | 3 | 2010-01-20 | 2010-01-20 | PROGRAMMER ANALYST | 2010-01-20 | 2010-01-20 | 030 | JAYAPRASAD | VEJENDLA | PRESIDENT | Certified | 57000 | Year | 75000 | N | SANTA CLARA | CA | 56770 | Other | 2004 | ECONOMIC RESEARCH INSTITUTE | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1829757 | Health Personnel, Inc. | 1110 Chartiers Avenue | McKees Rocks | PA | 15136 | 1 | 2010-01-20 | In Service Coordinator/Health Educator | 2010-01-20 | 079 | Phyllis | Fredland | Executive Director | Jacqueline | Martinez | Certified | 26000 | Year | 0 | N | McKees Rocks | PA | 25958 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1829759 | Georgetown University | Office of Int'l Programs | Box 571013, 2 Poulton | Washington | DC | 20057-1013 | 1 | Research Fellow | 090 | Sandra | Layton | Associate Director | Sandra | Layton | Certified | 40000 | Year | 0 | N | Washington | DC | 27206 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2005-06-14 | I-05165-1829761 | Genesis Rehabilitation Service | 101 East State Street | Kennett Square | PA | 19348 | 1 | Physical Therapist | 076 | Don | Schilder | Vice President of Recruitment | Manuela | Morais | Certified | 43389 | Year | 56160 | N | Groton | CT | 43389 | Other | 2005 | OES Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1829763 | Millward Brown, Inc. | 501 Kings Highway East | Fairfield | CT | 06825-4859 | 1 | Assistant Project Manager | 189 | Christine | Schoeff | VP, HR & Organizational Development | Glenn | Mandel | Certified | 36500 | Year | 0 | N | Fairfield | CT | 25210 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1829765 | Carnegie Institution of Washington/Geophysical Lab | 5251 Broad Branch Road, NW | Washington | DC | 20015-1305 | 1 | 2008-01-20 | Research Associate | 2008-01-20 | 049 | Wesley | Huntress, Jr. | Director | Sam | Chang | Certified | 53000 | Year | 0 | N | Washington | DC | 49504 | Other | 2005 | OES Online Survey | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1829767 | I-FLEX SOLUTIONS INC. | 99 PARK AVENUE | 15th FLOOR | NEW YORK | NY | 10016 | 1 | BUSINESS ANALYST | 169 | SHAHAB | ALAM | DIRECTOR - HR | SHAHAB | ALAM | Certified | 60000 | Year | 0 | N | BOSTON | MA | 42550 | Other | 2004 | WATSON WYATT | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1829769 | AGCM, Inc. | One American Road | Cleveland | OH | 44144-2398 | 1 | 2010-01-20 | Web Developer | 2010-01-20 | 030 | Franklin | Fink | Secretary | Franklin | Fink | Certified | 53000.4 | Year | 0 | N | Cleveland | OH | 52957 | Other | 2005 | DOL Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1829771 | LANCESOFT INC | 11180 SUNRISE VALLEY DR., SUITE 206 | RESTON | VA | 20191 | 1 | 2010-01-20 | PROGRAMMER / ANALYST | 2010-01-20 | 030 | RAM | KARUPPUSAMY | PRESIDENT | RAM | KARUPPUSAMY | Certified | 48000 | Year | 60000 | N | RESTON | VA | 41200 | Other | 2005 | ETA ALC DATA CENTER | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1829773 | Sogeti USA, LLC | 7735 Paragon Road | Dayton | OH | 45459 | 1 | Consultant (Systems Analyst) | 030 | David | Schweitzer | National Director-Recruiting/Staffing/Immigration | Michael | Hammond | Certified | 60000 | Year | 0 | N | New York | NY | 55300 | Other | 2004 | Watson Wyatt Data Services | 0 | 0 | 0 | |||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 32027